<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SysAdmin Valley &#187; linux</title>
	<atom:link href="http://www.sysadminvalley.com/category/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sysadminvalley.com</link>
	<description>I might as well write this stuff down so I remember it tomorrow</description>
	<lastBuildDate>Wed, 25 Jan 2012 15:06:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Redirect wget output to screen (STDOUT)</title>
		<link>http://www.sysadminvalley.com/2012/01/25/redirect-wget-output-to-screen-stdout/</link>
		<comments>http://www.sysadminvalley.com/2012/01/25/redirect-wget-output-to-screen-stdout/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:06:43 +0000</pubDate>
		<dc:creator>mshields</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[command line]]></category>
		<category><![CDATA[mini how-to]]></category>
		<category><![CDATA[wget]]></category>

		<guid isPermaLink="false">http://www.sysadminvalley.com/?p=326</guid>
		<description><![CDATA[wget is a great tool for grabbing web pages from the command line, but one issue is it downloads the file and saves to the local directory.  Some times you just want to see the output of what is retrieved.  To do this, use the following command: wget -qO- http://www.mywebsite.com/file.htm]]></description>
			<content:encoded><![CDATA[<p>wget is a great tool for grabbing web pages from the command line, but one issue is it downloads the file and saves to the local directory.  Some times you just want to see the output of what is retrieved.  To do this, use the following command:</p>
<blockquote><p>wget -qO- http://www.mywebsite.com/file.htm</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.sysadminvalley.com/2012/01/25/redirect-wget-output-to-screen-stdout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piping Tar over SSH</title>
		<link>http://www.sysadminvalley.com/2011/10/25/piping-tar-over-ssh/</link>
		<comments>http://www.sysadminvalley.com/2011/10/25/piping-tar-over-ssh/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 12:37:13 +0000</pubDate>
		<dc:creator>mshields</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[command line]]></category>
		<category><![CDATA[gzip]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[tar]]></category>

		<guid isPermaLink="false">http://www.sysadminvalley.com/?p=319</guid>
		<description><![CDATA[I recently had the issue where I wanted to Tar/Gzip up a large directory but didn&#8217;t have the available space on the server, but I need to get it transfered over to another server.  So I came up with two options.  First, Tar/Gzip it and pipe it over SSH and create the tgz file on [...]]]></description>
			<content:encoded><![CDATA[<p>I recently had the issue where I wanted to Tar/Gzip up a large directory but didn&#8217;t have the available space on the server, but I need to get it transfered over to another server.  So I came up with two options.  First, Tar/Gzip it and pipe it over SSH and create the tgz file on the remote host, or just pipe and extract it directly on the other host.</p>
<p>The first option, creating the tgz on the remote host can be accomplished by doing this</p>
<blockquote><p>cd /my/path<br />
tar czf &#8211; . | ssh remoteserver &#8220;cat &gt; /new/path/file.tar.gz&#8221;</p></blockquote>
<p>The second option, creating the tgz but extracting the contents directly on the remote host can be accomplished by doing this.</p>
<blockquote><p>cd /my/path<br />
tar czf &#8211; . | ssh remoteserver &#8220;cd /remote/path; tar xzf -&#8221;</p></blockquote>
<p>Another thing you can do is if you want a path on a remote server but you want to pull it to the local server and extract it you can run the following</p>
<blockquote><p>
cd /my/path<br />
ssh remote &#8220;cd /my/path; tar czf &#8211; .&#8221; | tar xfz -
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.sysadminvalley.com/2011/10/25/piping-tar-over-ssh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What me, reboot?  Never</title>
		<link>http://www.sysadminvalley.com/2011/02/22/what-me-reboot-never/</link>
		<comments>http://www.sysadminvalley.com/2011/02/22/what-me-reboot-never/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 17:16:04 +0000</pubDate>
		<dc:creator>mshields</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[troubleshooting]]></category>

		<guid isPermaLink="false">http://www.sysadminvalley.com/?p=296</guid>
		<description><![CDATA[I came across an excellent article the other day which talks about server rebooting.  I&#8217;ve followed the same practice for many years.  There are very few cases where you should reboot a server.  From experience I&#8217;ve actually seen server end up in a worse state because the server was rebooted.  Lesson, it&#8217;s always better to [...]]]></description>
			<content:encoded><![CDATA[<p>I came across an excellent <a href="http://www.infoworld.com/t/unix/when-in-doubt-reboot-not-unix-boxes-061" target="_blank">article</a> the other day which talks about server rebooting.  I&#8217;ve followed the same practice for many years.  There are very few cases where you should reboot a server.  From experience I&#8217;ve actually seen server end up in a worse state because the server was rebooted.  Lesson, it&#8217;s always better to troubleshoot a running server, than to reboot and not be able to get into the operating system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sysadminvalley.com/2011/02/22/what-me-reboot-never/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun with WIFI</title>
		<link>http://www.sysadminvalley.com/2010/12/01/fun-with-wifi/</link>
		<comments>http://www.sysadminvalley.com/2010/12/01/fun-with-wifi/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 12:25:42 +0000</pubDate>
		<dc:creator>mshields</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://www.sysadminvalley.com/?p=285</guid>
		<description><![CDATA[Do you have people that connect to your WIFI without your permission?  This here&#8217;s a great hack to have a little fun with those people.  If someone connects that&#8217;s unauthorized, the first hack turns all their images upside-down.  The second hack makes all the images blurry. Oh the fun I could have if I had [...]]]></description>
			<content:encoded><![CDATA[<p>Do you have people that connect to your WIFI without your permission?  This here&#8217;s a great hack to have a little fun with those people.  If someone connects that&#8217;s unauthorized, the first hack turns all their images upside-down.  The second hack makes all the images blurry.</p>
<p>Oh the fun I could have if I had spare time.</p>
<p><a href="http://www.ex-parrot.com/pete/upside-down-ternet.html" target="_blank">http://www.ex-parrot.com/pete/upside-down-ternet.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sysadminvalley.com/2010/12/01/fun-with-wifi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find out what version of Ubuntu</title>
		<link>http://www.sysadminvalley.com/2010/11/23/find-out-what-version-of-ubuntu/</link>
		<comments>http://www.sysadminvalley.com/2010/11/23/find-out-what-version-of-ubuntu/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 14:04:28 +0000</pubDate>
		<dc:creator>mshields</dc:creator>
				<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.sysadminvalley.com/?p=240</guid>
		<description><![CDATA[I&#8217;ve recently had to start using Ubuntu, I&#8217;m normally a RedHat/Fedora/CentOS guy.  I&#8217;ve been using RedHat or derivatives since 1995,  and while I&#8217;ve played a bit with other distro&#8217;s, I really dislike any of the Debian derivatives.  Anyway, I&#8217;ve been needing to do an audit of a bunch of linux servers and find out what [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently had to start using <a target="_blank" href="http://www.beantownsoftware.com/shop/search.html?keyword=ubuntu">Ubuntu</a>, I&#8217;m normally a <a target="_blank" href="http://www.beantownsoftware.com/linux.html?node=96394&rattr=operating_systems-red_hat">RedHat</a>/Fedora/CentOS guy.  I&#8217;ve been using <a target="_blank" href="http://www.beantownsoftware.com/linux.html?node=96394&rattr=operating_systems-red_hat">RedHat</a> or derivatives since 1995,  and while I&#8217;ve played a bit with other distro&#8217;s, I really dislike any of the Debian derivatives.  Anyway, I&#8217;ve been needing to do an audit of a bunch of <a target="_blank" href="http://www.beantownsoftware.com/linux.html?node=96394&rattr=operating_systems-red_hat">linux</a> servers and find out what version of <a target="_blank" href="http://www.beantownsoftware.com/shop/search.html?keyword=ubuntu">Ubuntu</a> they were running.  So here&#8217;s how I was able to find out.</p>
<p>On a command line type:</p>
<blockquote><p>cat /etc/lsb-release</p></blockquote>
<p>If you&#8217;re using the Gnome Desktop:</p>
<blockquote>
<ol>
<li>Go to the Main Menu</li>
<li>Click System, Administration, then select System Monitor</li>
<li>Select the System tab.</li>
<li>The version of <a target="_blank" href="http://www.beantownsoftware.com/shop/search.html?keyword=ubuntu">Ubuntu</a> will be displayed</li>
</ol>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.sysadminvalley.com/2010/11/23/find-out-what-version-of-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backing up a cPanel account via command line</title>
		<link>http://www.sysadminvalley.com/2010/08/27/backing-up-a-cpanel-account-via-command-line/</link>
		<comments>http://www.sysadminvalley.com/2010/08/27/backing-up-a-cpanel-account-via-command-line/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 14:33:42 +0000</pubDate>
		<dc:creator>mshields</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[command line]]></category>
		<category><![CDATA[cPanel]]></category>
		<category><![CDATA[mini how-to]]></category>

		<guid isPermaLink="false">http://www.sysadminvalley.com/?p=242</guid>
		<description><![CDATA[In the past I&#8217;ve needed a way to backup an entire cPanel account on my servers so the following has come in real handy.  Just run the following command from the shell and substitute [username] for the username you want to backup (also remove the []).  At the end of the backup process it will [...]]]></description>
			<content:encoded><![CDATA[<p>In the past I&#8217;ve needed a way to backup an entire cPanel account on my servers so the following has come in real handy.  Just run the following command from the shell and substitute [username] for the username you want to backup (also remove the []).  At the end of the backup process it will tell you where the backup file is located, usually it&#8217;s in the /home/ directory on most servers and is named cpmove-username.tar.gz</p>
<blockquote><p>/scripts/pkgacct [username]</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.sysadminvalley.com/2010/08/27/backing-up-a-cpanel-account-via-command-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excluding files in FIND results</title>
		<link>http://www.sysadminvalley.com/2010/03/09/excluding-files-in-find-results/</link>
		<comments>http://www.sysadminvalley.com/2010/03/09/excluding-files-in-find-results/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:31:09 +0000</pubDate>
		<dc:creator>mshields</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[command line]]></category>
		<category><![CDATA[logs]]></category>
		<category><![CDATA[mini how-to]]></category>

		<guid isPermaLink="false">http://www.sysadminvalley.com/?p=195</guid>
		<description><![CDATA[Find is one of my favorite little tools under linux.  It helps me &#8220;find&#8221; almost anything, I can find files older than a certain date, newer than a certain date, modified on a certain date.  I can find files that have a certain name, or match a part of a name, file extension.  Once I&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p>Find is one of my favorite little tools under <a target="_blank" href="http://www.beantownsoftware.com/linux.html?node=96394&rattr=operating_systems-red_hat">linux</a>.  It helps me &#8220;find&#8221; almost anything, I can find files older than a certain date, newer than a certain date, modified on a certain date.  I can find files that have a certain name, or match a part of a name, file extension.  Once I&#8217;ve found what I&#8217;ve been looking for I can have find do something with those files like delete them or gzip them.</p>
<p>My latest &#8220;find&#8221; with the find command came about because on one of my JBoss servers I wrote a simple script that looks for log files older than 15 days and deletes them and looks for other log files older than 61 minutes and compresses them with gzip.</p>
<blockquote><p>#!/bin/bash<br />
LOGS=/usr/local/jboss/server/all/log/<br />
#delete all logs older than 37 days<br />
find $LOGS -mtime +15 | xargs rm -rf<br />
# gzip files last modify at least 1 hour ago<br />
find $LOGS -mmin +61 | xargs gzip</p></blockquote>
<p>Our JBoss setup automatically writes new logs to server.info.log and server.error.log, then every every hour it renames the INFO and ERROR log to the current date + hour, so server.info.log would be changed to server.info.log.2010-03-09-13 for today at 2pm to roll out the 1pm logs.</p>
<p>The problem I came across in my script was with my server.error.log file.  If an error hasn&#8217;t been written to the server.error.log file during that hour, it wasn&#8217;t going to rotate an empty error log.  Since the file hadn&#8217;t been touched/updated/modified in over 61 minutes, my script came along and gzipped it, at this point JBoss then had a problem because the error log was missing and didn&#8217;t create a new one.</p>
<p>So what I needed to do was to find all the files that matched the criteria, but exclude the server.info.log and server.error.log and here is my final script.</p>
<blockquote><p>#!/bin/bash<br />
LOGS=/usr/local/jboss/server/all/log/<br />
INFOLOG=&#8221;server.info.log&#8221;<br />
ERRORLOG=&#8221;server.error.log&#8221;<br />
#delete all logs older than 37 days<br />
find $LOGS -mtime +15 -not -name &#8220;$INFOLOG&#8221; -not -name &#8220;$ERRORLOG&#8221; | xargs rm -rf<br />
# gzip files last modify at least 1 hour ago<br />
find $LOGS -mmin +61 -not -name &#8220;$INFOLOG&#8221; -not -name &#8220;$ERRORLOG&#8221; | xargs gzip</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.sysadminvalley.com/2010/03/09/excluding-files-in-find-results/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Some interesting MySQL projects to check out</title>
		<link>http://www.sysadminvalley.com/2010/02/11/some-interesting-mysql-projects-to-check-out/</link>
		<comments>http://www.sysadminvalley.com/2010/02/11/some-interesting-mysql-projects-to-check-out/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:49:04 +0000</pubDate>
		<dc:creator>mshields</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[replication]]></category>

		<guid isPermaLink="false">http://www.sysadminvalley.com/?p=187</guid>
		<description><![CDATA[While working on some MySQL stuff today I came across some interesting projects.  About 2 years ago I attended the Boston MySQL Meetup group which had a guest speaker (Patrick Galbraith) and he spoke about setting up MySQL in a Multi-Master setup.  This is where you have two MySQL database servers and each one is [...]]]></description>
			<content:encoded><![CDATA[<p>While working on some <a target="_blank" href="http://www.beantownsoftware.com/shop/search.html?keyword=mysql">MySQL</a> stuff today I came across some interesting projects.  About 2 years ago I attended the <a href="http://www.meetup.com/mysqlbos/calendar/6422572/?from=list&amp;offset=0" target="_blank">Boston MySQL Meetup group</a> which had a guest speaker (Patrick Galbraith) and he spoke about setting up <a target="_blank" href="http://www.beantownsoftware.com/shop/search.html?keyword=mysql">MySQL</a> in a Multi-Master setup.  This is where you have two <a target="_blank" href="http://www.beantownsoftware.com/shop/search.html?keyword=mysql">MySQL</a> database servers and each one is a slave of the other.  Today I came across two projects that look promising, the first is <a href="http://mysql-mmm.org/" target="_blank">Multi-Master Replication Manager for MySQL</a> (or MMM) and the second is <a href="http://code.google.com/p/flipper/" target="_blank">Flipper</a>.</p>
<p>MMM is a set of scripts that perform monitoring/failover and management of <a target="_blank" href="http://www.beantownsoftware.com/shop/search.html?keyword=mysql">MySQL</a> master-master replication.  Flipper is also a set of tools that manage which server in a Multi-Master setup is writable and which is readable by moving IP addresses based on the server&#8217;s role.  Both look very promising and hopefully soon I&#8217;ll have some free time to play around with them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sysadminvalley.com/2010/02/11/some-interesting-mysql-projects-to-check-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with Percona&#8217;s MySQL and RPM dependency problems</title>
		<link>http://www.sysadminvalley.com/2010/02/11/working-with-perconas-mysql-and-rpm-dependency-problems/</link>
		<comments>http://www.sysadminvalley.com/2010/02/11/working-with-perconas-mysql-and-rpm-dependency-problems/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 15:56:05 +0000</pubDate>
		<dc:creator>mshields</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[percona]]></category>
		<category><![CDATA[rpm]]></category>

		<guid isPermaLink="false">http://www.sysadminvalley.com/?p=185</guid>
		<description><![CDATA[I&#8217;ve started using Percona&#8217;s version of MySQL 5.1 and have run into a few issues trying to get other tools such as mytop or maatkit to install but have been having problems with RPM dependency&#8217;s.  I found the solution on this guy&#8217;s blog.  Basically, if you install the MySQL-client-percona, MySQL-percona, MySQL-server-percona, MySQL-shared-percona and Percona-XtraDB, instead [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve started using Percona&#8217;s version of <a target="_blank" href="http://www.beantownsoftware.com/shop/search.html?keyword=mysql">MySQL</a> 5.1 and have run into a few issues trying to get other tools such as mytop or maatkit to install but have been having problems with RPM dependency&#8217;s.  I found the solution on this <a href="http://neckbeard.stfudonny.com/2009/11/working-around-the-percona-mysql-rpm-dependancy-conflict-on-rhelcentos-5/" target="_blank">guy&#8217;s blog</a>.  Basically, if you install the <a target="_blank" href="http://www.beantownsoftware.com/shop/search.html?keyword=mysql">MySQL</a>-client-percona, <a target="_blank" href="http://www.beantownsoftware.com/shop/search.html?keyword=mysql">MySQL</a>-percona, <a target="_blank" href="http://www.beantownsoftware.com/shop/search.html?keyword=mysql">MySQL</a>-server-percona, <a target="_blank" href="http://www.beantownsoftware.com/shop/search.html?keyword=mysql">MySQL</a>-shared-percona and Percona-XtraDB, instead of installing <a target="_blank" href="http://www.beantownsoftware.com/shop/search.html?keyword=mysql">MySQL</a>-shared-percona, you should download and force upgrade (rpm -Uvh &#8211;force packagename) the <a target="_blank" href="http://www.beantownsoftware.com/shop/search.html?keyword=mysql">MySQL</a>-shared-compat library directly from <a target="_blank" href="http://www.beantownsoftware.com/shop/search.html?keyword=mysql">MySQL</a>.  Just make sure you get the same version from <a target="_blank" href="http://www.beantownsoftware.com/shop/search.html?keyword=mysql">MySQL</a> that you&#8217;re using of the Percona <a target="_blank" href="http://www.beantownsoftware.com/shop/search.html?keyword=mysql">MySQL</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sysadminvalley.com/2010/02/11/working-with-perconas-mysql-and-rpm-dependency-problems/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A new way to manage files and backups</title>
		<link>http://www.sysadminvalley.com/2010/02/07/a-new-way-to-manage-files-and-backups/</link>
		<comments>http://www.sysadminvalley.com/2010/02/07/a-new-way-to-manage-files-and-backups/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 16:23:18 +0000</pubDate>
		<dc:creator>mshields</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[backups]]></category>
		<category><![CDATA[dropbox]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[recovery]]></category>

		<guid isPermaLink="false">http://www.sysadminvalley.com/?p=181</guid>
		<description><![CDATA[Do you have multiple computers? Maybe one at work and one at home, or maybe you have two at work. Have you ever said I would love to have a way to keep my documents on multiple computers at the same time and not have to worry about copying the files back and forth. Or [...]]]></description>
			<content:encoded><![CDATA[<p>Do you have multiple computers?  Maybe one at work and one at home, or maybe you have two at work.  Have you ever said I would love to have a way to keep my documents on multiple computers at the same time and not have to worry about copying the files back and forth.  Or maybe you&#8217;re just looking for a simple way to backup your files in case of emergencies.  Well, you should check out <a target="_blank" href="https://www.dropbox.com/referrals/NTM4MDk1MTg5">DropBox</a>.</p>
<p><a target="_blank" href="https://www.dropbox.com/referrals/NTM4MDk1MTg5">DropBox</a> is a new way to manage your files.  First you create an account one their website, then you install a piece of software on all your computers.  Then when you add a file into your <a target="_blank" href="https://www.dropbox.com/referrals/NTM4MDk1MTg5">DropBox</a> on one of your computers, immediately all your other computers download the new file.  If you make a change to that document on any of the computers, all the others immediately pickup the change.  No more copying your documents to CD/DVD/USB and then over to your other computer.  Now all your documents are synchronized immediately.</p>
<p>Here&#8217;s another benefit.  If you have multiple computers that have different operating systems, this doesn&#8217;t matter.  You can automatically synchronize files between Windows, Mac and Linux too.</p>
<p>Another great feature of <a target="_blank" href="https://www.dropbox.com/referrals/NTM4MDk1MTg5">DropBox</a>, have you ever accidentally deleted or changed a file and wished that you had a backup copy of it.  Well now you do.  Now you can recover deleted files or get back previous versions of your documents.</p>
<p>To get started, just go to <a target="_blank" href="https://www.dropbox.com/referrals/NTM4MDk1MTg5">DropBox</a> and click Download <a target="_blank" href="https://www.dropbox.com/referrals/NTM4MDk1MTg5">DropBox</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sysadminvalley.com/2010/02/07/a-new-way-to-manage-files-and-backups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

